<?xml version="1.0"?>
<rss version="2.0">
	<channel>
	<title>Absolute NAV</title>
		<link>http://www.absoluteinvest.ch/</link>
		<description>Absolute NAVs</description>
		<language>en</language>
		<copyright>Copyright 2012, Absolute Investment Services Ltd. info@absoluteinvestments.com</copyright>
		<pubDate>Sun, 05 Feb 2012 00:00:01 +0100</pubDate>
		<lastBuildDate>Sun, 05 Feb 2012 20:43:24 +0100</lastBuildDate>
		<docs>http://www.rssboard.org/rss-specification</docs>
		<generator>NetzBaRSSkeit FeedOrator 1.0</generator>
		<managingEditor>info@absoluteinvestments.com (Absolute Investment Services Ltd.)</managingEditor>
		<webMaster>peter.blickenstorfer@netzbarkeit.ch (Peter Blickenstorfer)</webMaster>
		<category>Business Numbers</category>
		<item>
			<title>Absolute Private Equity Last Price: 13,55 USD, NAV: 20,01</title>
			<description>Price as of 04.02.2012 18:00&lt;br/&gt;&lt;b&gt;13,55 USD&lt;/b&gt;&lt;br/&gt;NAV as of 31.01.2012&lt;br/&gt;&lt;b&gt;20,01 USD&lt;/b&gt;</description>
			<link>http://www.absoluteprivateequity.ch/</link>
			<pubDate>Sat, 04 Feb 2012 18:00:00 +0100</pubDate>
			<guid>http://www.absoluteprivateequity.ch/&amp;000769a17c14522066c637711fd0a418</guid>
		</item>
		<item>
			<title>Absolut Invest Last Price: 37,70 USD, NAV: 40,73</title>
			<description>Price as of 04.02.2012 18:00&lt;br/&gt;&lt;b&gt;37,70 USD&lt;/b&gt;&lt;br/&gt;NAV as of 31.01.2012&lt;br/&gt;&lt;b&gt;40,73 USD&lt;/b&gt;</description>
			<link>http://www.absoluteinvest.ch/</link>
			<pubDate>Sat, 04 Feb 2012 18:00:00 +0100</pubDate>
			<guid>http://www.absoluteinvest.ch/&amp;aea279dc8a993c63eaabb6d7409b978d</guid>
		</item>
	</channel>
</rss>
